All prices by resource name
Bioinformatics Facility
Service prices
BioHPC Cloud computing
More info about BioHPC Cloud computing
| Description | Pricing |
|---|---|
| General machines | Go to BioHPC pricing page |
| Medium memory machines | Go to BioHPC pricing page |
| Large-memory machines | Go to BioHPC pricing page |
| GPU-equipped machines | Go to BioHPC pricing page |
| Extra-large memory machines | Go to BioHPC pricing page |
| Description | Internal price (Cornell and Cornell affiliates) | External price |
|---|---|---|
| Membership (annual cost) - "general" machine | $540.00 | $675.00 |
| Membership (annual cost) - "medium gen1" machine | $540.00 | $675.00 |
| Allows you to use the machines "General"and "Medium gen1" with some limits. | ||
BioHPC Cloud server hosting
More info about BioHPC Cloud server hosting
| Description | Pricing |
|---|---|
| Installation | Go to BioHPC pricing page |
| Maintenance | Go to BioHPC pricing page |
Customized bioinformatics analyses
More info about Customized bioinformatics analyses
| Description | Internal price (Cornell and Cornell affiliates) | External price |
|---|---|---|
| Dedicated support from one Bioinformatics Facility staff member (per hour) | $82 | $135 |
| Dedicated support from one Bioinformatics Facility staff member (per day) | $656 | $1076 |
| Dedicated support from one Bioinformatics Facility staff member (per week) | $3,280 | $5,330 |
| Dedicated support from one Bioinformatics Facility staff member (per month) | $14,167 | $23,234 |
| Dedicated support from one Bioinformatics Facility staff member (per year) | $169,992 | $278,787 |
Storage space and data sharing
More info about Storage space and data sharing
| Description | Internal price (Cornell and Cornell affiliates) |
|---|---|
| 1TB/year | Go to BioHPC pricing page |
| 1TB/year backup | Go to BioHPC pricing page |