Cell sorting
Instrument pricing
BD Biosciences FACSMelody
Description | Internal price (Cornell and Cornell affiliates) | External price |
---|---|---|
BD Biosciences FACSMelody - Unassisted | $65/hr | $107/hr |
BD Biosciences FACSMelody - Assisted | $100/hr | $164/hr |
Instrument training | $100/hr | $164/hr |
Sony MA900
Description | Internal price (Cornell and Cornell affiliates) | External price |
---|---|---|
Sony MA900 - Unassisted | $65/hr | $107/hr |
Sony MA900 - Assisted | $100/hr | $164/hr |
Instrument training | $100/hr | $164/hr |
BD Biosciences FACSAria Fusion
Description | Internal price (Cornell and Cornell affiliates) | External price |
---|---|---|
BD Biosciences FACSAria Fusion - Unassisted | $65/hr | $107/hr |
BD Biosciences FACSAria Fusion - Assisted | $100/hr | $164/hr |
Instrument training | $100/hr | $164/hr |
Union Biometrica Biosorter
Description | Internal price (Cornell and Cornell affiliates) | External price |
---|---|---|
Union Biometrica Biosorter - Unassisted | $65/hr | $107/hr |
Union Biometrica Biosorter - Assisted | $100/hr | $164/hr |
Instrument training | $100/hr | $164/hr |